Data for the Nov Month ending -
Sr.No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending | Pending complains> 3 months | Average Resolution time^(indays) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Other Sources (If any) | 1 | 0 | 0 | 1 | 0 | 0 |
Grand Total | 2 | 0 | 0 | 2 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No | Month | Carried forward from previous month | Received | Resolved* | Pending # |
---|---|---|---|---|---|
1 | April,2022 | 1 | 1 | 0 | 2 |
2 | May, 2022 | 2 | 0 | 0 | 2 |
3 | June,2022 | 2 | 0 | 1 | 1 |
4 | July 2022 | 1 | 1 | 0 | 2 |
5 | Aug'22 | 1 | 0 | 1 | 1 |
6 | Sep'22 | 1 | 0 | 1 | 0 |
7 | Oct'22 | 0 | 0 | 0 | 0 |
8 | Nov'22 | 0 | 0 | 0 | 0 |
9 | Dec'22 | 0 | 1 | 1 | 0 |
10 | Jan'23 | 0 | 1 | 0 | 1 |
11 | Feb'23 | 1 | 0 | 1 | 0 |
12 | Mar'23 | 0 | 0 | 0 | 0 |
13 | Apl'23 | 0 | 0 | 0 | 0 |
14 | May'23 | 0 | 0 | 0 | 0 |
15 | June'23 | 0 | 2 | 0 | 2 |
16 | July'23 | 2 | 1 | 0 | 3 |
17 | Aug'23 | 3 | 1 | 1 | 3 |
18 | Sept'23 | 3 | 0 | 0 | 3 |
19 | Oct'23 | 2 | 0 | 1 | 2 |
20 | Nov'23 | 2 | 0 | 1 | 2 |
21 | Dec.'23 | 2 | 0 | 2 | 0 |
22 | Jan'24 | 1 | 1 | 1 | 1 |
23 | Feb'24 | 1 | 0 | 1 | 0 |
24 | Mar'24 | 0 | 0 | 0 | 0 |
25 | Apl'24 | 0 | 2 | 0 | 2 |
26 | May'24 | 2 | 0 | 0 | 2 |
Grand Total | 11 | 12 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaint spending as on the last day of the month.
Trend of annual disposal of complaints
Sr.No | Year | Carried forward from previous Year | Received | Resolved* | Pending # |
---|---|---|---|---|---|
1 | 2019-20 | 0 | 5 | 0 | 5 |
2 | 2020-21 | 5 | 5 | 9 | 1 |
3 | 2021-22 | 1 | 1 | 1 | 1 |
4 | 2022-23 | 1 | 4 | 5 | 0 |
5 | 2023-24 | 0 | 6 | 6 | 0 |
Grand Total | 21 | 21 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.